PARAWCS 2021
Thalgau - Austria 27.28.29 August 2021

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  12E  GUSTKE TATJANA  765  F  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  00  01  03  00  02  01  -  -   7
 2  10B  FRANZ ERICA  147  F  Master  SUI  PARADODENDRO  01  04  04  04  04  02  -  -   19
 3  7D  JULIA SCHOSSER  65  F  Senior  AUT  HSV RED BULL SALZBURG I  02  00  07  05  03  03  -  -   20
 4  11D  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM ACCURACY  01  01  02  00  03  16  -  -   23
 5  23E  HOCHRIESER IRENE  162  F  Master  AUT  2 BE ACTIVE  04  05  03  07  03  05  -  -   27
 6  15E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  01  03  01  06  01  16  -  -   28
 7  10D  LUTZ MIRJAM  767  F  Senior  SUI  PARADODENDRO  16  02  03  02  04  02  -  -   29
 8  24A  MACICHOVA DANIELA  273  F  Senior  CZE  CZECH WOMEN TEAM  02  03  06  03  16  00  -  -   30
 9  24B  BURSOVA LENKA  672  F  Master  CZE  CZECH WOMEN TEAM  06  01  16  01  08  02  -  -   34
 10  5A  VITALE SONIA  343  F  Senior  ITA  ITALY CISM 1  13  03  02  01  16  02  -  -   37
 11  12D  HECK LAURA  764  F  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  16  05  05  03  06  03  -  -   38
 12  24D  Mynarova Michaela  866  F  Senior  CZE  CZECH WOMEN TEAM  01  03  16  03  16  01  -  -   40
 13  10E  FRANZ BARBARA  588  F  Senior  SUI  PARADODENDRO  03  01  02  16  04  16  -  -   42
 14  24C  VOJTKOVA BLANKA  838  F  Master  CZE  CZECH WOMEN TEAM  05  06  04  01  13  16  -  -   45
 15  10A  STAMENOVA ANI  491  F  Master  BUL  PARADODENDRO  16  02  00  16  05  16  -  -   55
 16  21D  GRILL SOPHIE  931  F  Junior  AUT  HSV RED BULL SALZBURG III  03  16  03  04  16  16  -  -   58
 17  32C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE  16  05  10  16  05  07  -  -   59
 18  32E  JAGUELIN LAURA  955  F  Junior  FRA  TARBES FRANCE  16  16  04  16  07  10  -  -   69
 19  10C  MEYER Typhaine  978  F  Senior  FRA  PARADODENDRO  16  14  16  16  10  08  -  -   80
 20  30E  PÜNTENER Patrizia  979  F  Senior  SUI  CISM SUISSE 3  16  16  16  16  16  16  -  -   96

CMan build 21086 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM